| Type | Value | |
|---|---|---|
| Cooling Capacity | 12000Btu/h | |
| Power Supply | 220-240V/50Hz | |
| Rated Input (Cooling)W | 1450 | |
| Rated Current (Cooling)A | 6 | |
| EER | Btu/W.h | 8.3 |
| W/W | 2.65 | |
| Moisture Removel(L/H) | 1 | |
| Air Calculation(M3/H) | 360 | |
| Product Dimension (W*H*D) | 443*830*340 | |
| Gross Weight | 30 | |
| Application Area | 10-15 | |
© 2020 Vyom Innovation. All Rights Reserved. Design By Eminent Digitals